Welcome to the home of The American Trust Allegiance Fund. We are a socially responsible mutual fund with one overriding investment objective: capital appreciation for socially conscious investors. We strive to achieve this objective through the utilization of a disciplined investment process for equity securities.
|
||||||||||
| Where Your Investment and Personal Standards Work Together | ||||||||||
![]() |
In The NEWS! | |||||||||
| Access an Allegiance Fund Account Application | ||||||||||
| Prospectus | ||||||||||
| Our prospectus sets forth basic information about the Fund that all investors should read before investing. Click here to view the prospectus. Please read the prospectus carefully before investing. It contains more complete information including management fees and expenses. | ||||||||||
| About Us | ||||||||||
| We are experienced investment managers. Our money managers developed stock expertise over many years at several major firms prior to founding American Trust Investment Advisors, LLC, the Fund's Advisor. With the conviction that investment and personal standards may work together, we have established The American Trust Allegiance Fund. Continue reading to learn more about the Fund, the Advisor and our investment strategy. | ||||||||||
| Our Investment Discipline | ||||||||||
| Learn how disciplined investing in equity securities may benefit your financial future in a socially responsible way. With over 10,000 publicly-traded companies to choose from, developing a rigorous selection process is crucial. Among mid-to-large-size companies, The Allegiance Fund identifies stocks that we believe possess attractive long term growth potential. | ||||||||||
| Allegiance Fund Unique Attributes | ||||||||||
| The Fund uniquely avoids investments in the alcohol, gambling, tobacco and health care industries. | ||||||||||
| Fund Performance | ||||||||||
| Find out about our investment performance, net asset value history and Top Ten holdings. | ||||||||||
| Frequently Asked Questions (FAQs) | ||||||||||
| See answers to commonly asked questions regarding The Allegiance Fund. | ||||||||||
| Useful Investment Resources | ||||||||||
| Visit some useful investment Web Sites. | ||||||||||
| Contact Us | ||||||||||
| Call our Shareholder Services with any questions at 1-800-385-7003, Monday through Friday, 9 a.m. to 8 p.m. (Eastern time). | ||||||||||
| Information
posted on the Allegiance Fund website and the offer to purchase shares
is restricted to persons residing in certain jurisdictions; the material
being made available is only for persons residing in the United States.
The fund does not intend to market or distribute their shares in any country
other than the United States. The fund’s investment, objectives, risks, charges and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company, and it may be obtained by calling 800-385-7003. Read it carefully before investing. Investments in mutual funds are: Not Insured/Not Guaranteed by any financial institution and are subject to market risk. The investment advisor is American Trust Investment Advisors, LLC. The American Trust Allegiance Fund is distributed by Quasar Distributors, LLC. |
||||||||||
| Top of Page | ![]() |
|||||||||
![]() |
||||||||||